Developer
Brandon Chuang
brandon_chuang@accton.com
Performance
Key patterns and highlights from this developer's activity.
Breakdown of growth, maintenance, and fixes effort over time.
Bugs introduced vs. fixed over time.
No bugs introduced or fixed in this period.
Latest analyzed commits from this developer.
| Hash | Message | Date | Files | Effort |
|---|---|---|---|---|
| a56aad1 | This commit performs a **configuration update** for the **Minipack3n platform's `sensor_service`**, specifically modifying the `sensor_service.json` file. It **defines missing thresholds** for various sensors, including `upperCriticalVal`, `maxAlarmVal`, `minAlarmVal`, and `lowerCriticalVal`. This **maintenance** work ensures comprehensive **monitoring capabilities** by providing proper alarm and critical value triggers for voltage, current, and temperature sensors, thereby improving the system's ability to detect and report out-of-range conditions. | Feb 26 | 1 | waste |
| d90cb0f | This commit **enhances the sensor monitoring configuration** for the **wedge800bact platform** by defining previously missing thresholds within `fboss/platform/configs/wedge800bact/sensor_service.json`. It introduces `upperCriticalVal` and `maxAlarmVal` for general power and voltage sensors, and adds `minAlarmVal` and `lowerCriticalVal` for temperature and specific components. This **configuration update** ensures more comprehensive and accurate monitoring, allowing the **sensor_service** to properly detect and alert on out-of-range conditions across the full spectrum of sensor values. | Feb 26 | 1 | grow |
| efcc958 | This commit **enhances the sensor monitoring configuration** for the **Wedge800Cact platform** by defining previously missing thresholds in `fboss/platform/configs/wedge800cact/sensor_service.json`. It introduces `upperCriticalVal`, `maxAlarmVal`, `minAlarmVal`, and `lowerCriticalVal` for various voltage and temperature sensors. This **configuration update** ensures more robust and comprehensive **hardware health monitoring**, allowing the system to detect and alert on a wider range of abnormal operating conditions. The change specifically impacts the **sensor_service** module's ability to accurately assess sensor readings against defined limits, improving the overall reliability of the platform's health checks. | Feb 26 | 1 | grow |
| 4a0824f | This commit performs a **configuration update** for the **Minipack3ba platform's sensor service**, specifically modifying `fboss/platform/configs/minipack3ba/sensor_service.json`. It **enhances monitoring capabilities** by defining previously missing thresholds for various sensors, including `upperCriticalVal`, `maxAlarmVal`, `minAlarmVal`, and `lowerCriticalVal`. This **maintenance work** ensures comprehensive **voltage and temperature monitoring**, allowing the `sensor_service` to accurately detect critical and alarm conditions across the full operational range. | Feb 26 | 1 | grow |
| 955b67b | This commit **introduces a new `bsp_tests.json` configuration file** for the **WEDGE800BACT platform**, establishing a **baseline for BSP (Board Support Package) validation**. This file documents the results of a full test suite run, including stress tests, and contains specific watchdog test data for `MCB_FAN_CPLD`. This **new capability** enables **regression tracking** for the `WEDGE800BACT` platform, allowing for the validation of future platform updates against a known stable state. | Feb 24 | 1 | grow |
| c9cdb8c | This commit introduces the **initial LED configuration** for the `wedge800bact` platform, specifically for the `data_corral_service`. It defines **system-level and per-FRU LED behavior**, including presence detection for FAN, PSU, and SMB modules. This **new capability** adds the `led_manager.json` file, specifying both blue (present) and amber (absent) LED sysfs paths, along with presence file paths under `/run/devmap/`. This configuration enables `data_corral_service` to accurately control LED states based on hardware presence, significantly improving operational visibility for the `wedge800bact` platform. | Feb 20 | 1 | grow |
| e6bdbe8 | This commit introduces the **initial LED manager configuration** for the **wedge800cact** platform, enabling `data_corral_service` to manage hardware status indicators. This **new capability** defines system-level and per-FRU LED behaviors, including presence detection for FAN, PSU, and SMB modules. The configuration specifies `sysfs` paths for blue (present) and amber (absent) LED states, along with presence file paths under `/run/devmap/`. This ensures `data_corral_service` can accurately drive LED states based on hardware presence, providing critical visual feedback on the platform's operational status. | Feb 19 | 1 | grow |
| b60f11a | This commit introduces a **new configuration file**, `fw_util.json`, to the `fboss/platform/configs/wedge800cact` directory. This **feature addition** provides essential `fwConfigs` entries for managing firmware on the **wedge800cact device**, specifically enabling operations for `bios`, `iob_fpga`, `dom_fpga`, `mcb_cpld`, `smb_cpld`, and `scm_cpld` components. It allows the `fw_util` tool to perform actions like version retrieval, backup, programming, and verification for these critical firmware targets. This significantly enhances the **firmware management capabilities** for the `wedge800cact` platform, enabling robust firmware upgrade and downgrade procedures. | Feb 19 | 1 | grow |
| 7a1fa52 | This commit introduces the **initial configuration** for the **`sensor_service`** on the **`wedge800cact`** platform, adding comprehensive sensor definitions to `fboss/platform/configs/wedge800cact/sensor_service.json`. This **new capability** provides complete temperature, voltage, current, and power sensor definitions for the MCB, COME, SCM, SMB, and BMC components, including accurate sysfs paths, data types, compute formulas, and threshold values. The update ensures that the **`FBOSS sensor_service`** can correctly enumerate, compute, monitor, and alarm all relevant hardware sensors, significantly enhancing **platform health monitoring** and diagnostics for `wedge800cact`. | Feb 18 | 1 | grow |
| 7085560 | This commit introduces the **initial `fan_service` configuration** for the **WEDGE800CACT** platform, defining its complete fan topology, PWM control parameters, watchdog behavior, and LED mappings. This **new capability** establishes the baseline for fan behavior, ensuring proper fan presence detection, status LED indication, and integration with the fan watchdog framework. Specifically, it configures all eight fans under a single cooling zone with a fixed 45% PWM. This configuration enables functional validation of fan control, LED indication, and watchdog response for the **WEDGE800CACT** platform within the FBOSS `fan_service` module. | Feb 18 | 1 | grow |
| ca3b563 | This commit provides the **initial configuration** for the **fan_service** on the **WEDGE800BACT platform**. It defines the fan topology, sets a fixed 45% PWM for all eight fans within a single cooling zone, and configures watchdog behavior, LED mappings, and RPM/presence sysfs paths in `fan_service.json`. This **new capability** establishes the baseline for fan control, presence detection, and LED indication, enabling comprehensive functional validation of the platform's thermal management within FBOSS. | Jan 30 | 1 | grow |
| aecbcb1 | This commit introduces **new capability** to the **minipack3ba platform** by adding support for a **second source of SMB and 3V3 power units**. It involves a **configuration update** to `platform_manager.json` to include `versionedPmUnitConfigs` for SMB, 3V3_L, and 3V3_R slots, and updates `sensor_service.json` with `versionedSensors` to recognize various hardware versions. Specifically, it adds support for versions 2.1.0, 3.1.0, 4.1.0, 4.1.10 (second source), and 4.1.20 for these units. This ensures the **platform manager** and **sensor service** can correctly identify, manage, and monitor these diverse hardware variants, improving hardware compatibility and system robustness on the `minipack3ba` device. | Jan 24 | 2 | grow |
| c6be5b0 | This commit introduces the **initial configuration** for the **Platform Manager** on the **Wedge800CACT** hardware platform. It adds the `platform_manager.json` file, which defines all platform devices, including CPLDs, fans, LEDs, sensors, and transceivers, enabling their proper identification and management. This **new capability** allows the Platform Manager to correctly control and monitor the hardware components specific to the Wedge800CACT. The configuration has been thoroughly validated on actual hardware, ensuring proper functionality and hardware interaction for critical subsystems like power, thermal, and optical modules. | Jan 20 | 1 | grow |
| 17b9ea7 | This commit performs a **refactoring** of the **`xcvr_ctrl` configuration** and enhances **I2C device configurations** within the `wedge800bact` platform. It streamlines the `xcvr_ctrl` setup by switching from `xcvrCtrlConfigs` to `xcvrCtrlBlockConfigs` for improved clarity and reduced size. Additionally, detailed `__comment__` entries are added to `initRegSettings` for `SCM_VOLTAGE_MONITOR1`, `SMB_VOLTAGE_MONITOR1`, `SMB_VOLTAGE_MONITOR2`, and `SCM_CPLD` to clarify their purpose. Unnecessary `initRegSettings` are also removed from `MCB_VOLTAGE_MONITOR5`, as Mode 1 is not required for its usage. This results in a cleaner, more concise, and maintainable **platform configuration** for various hardware components. | Dec 29 | 1 | maint |
| b3066b9 | This commit performs a **configuration update** for the **Wedge800BACT platform**, specifically for the `MCB_PWRBRK_MONITOR`. It switches the PMBus driver from `xdpe15284` to `tda38640` in `platform_manager.json`, based on vendor recommendations for better compatibility with the power brick's single-page operation. Consequently, the `sensor_service.json` is also updated to align the `VOUT` and `IOUT` sensor sysfs paths (`in3_input` to `in2_input`, `curr3_input` to `curr2_input`) with the new driver. This **maintenance** change ensures more **stable and consistent power brick monitoring** by using a driver better suited for the hardware, impacting **platform management** and **sensor data accuracy**. | Dec 29 | 2 | waste |
| 1656092 | This commit introduces a **new configuration file**, `fw_util.json`, to the `fboss/platform/configs/wedge800bact` directory. This file defines `fwConfigs` entries, enabling **firmware management** operations for critical components such as **BIOS, IOB FPGA, DOM FPGA, MCB CPLD, SMB CPLD, and SCM CPLD** on the **wedge800bact platform**. This **new capability** allows for comprehensive firmware actions like version retrieval, reading, programming, and verification. The addition facilitates robust firmware upgrades and downgrades for these hardware targets, enhancing the maintainability and update process for the `wedge800bact` device. | Dec 29 | 1 | grow |
| 16d4498 | This commit **updates the BSP kernel module version** within the `platform_manager.json` configuration for the **Wedge800bact platform**. Specifically, it increments the `bspKmodsRpmVersion` from `3.4.0-1` to `4.0.0-1`. This **maintenance update** is crucial because the previous BSP version lacked the necessary CPLD drivers for the Wedge800bact hardware. The change ensures that the platform correctly loads the required drivers, thereby enabling full functionality for the **Wedge800bact hardware**. | Dec 22 | 1 | maint |
| 0c2f361 | This commit introduces the **initial configuration** for the **FBOSS `sensor_service`** on the **wedge800bact platform**. It adds comprehensive sensor definitions, including temperature, voltage, current, and power sensors, for various components like MCB, COME, SCM, SMB, and BMC. This **new capability** ensures `sensor_service` can accurately enumerate, compute, monitor, and alarm all relevant hardware sensors by providing correct sysfs paths, data types, computation formulas, and threshold values. The configuration, based on the latest hardware design specifications, enables robust platform monitoring and is validated by tools like `threshold_checker` and `label_checker`. | Dec 1 | 1 | grow |
| e752ef9 | This commit introduces **new platform support** for the **Wedge800BA** hardware, enabling its integration into the FBOSS ecosystem. It primarily affects the **LED service** and **QSFP service** by adding specific platform mappings, manager implementations, and Board Support Package (BSP) configurations for Wedge800BA. This **feature addition** ensures that critical **T0 validation tests** for LED and QSFP hardware can be executed successfully on the new platform, verifying its basic functionality. The changes span across `fboss/lib/bsp`, `fboss/led_service`, `fboss/qsfp_service`, and `cmake` files, providing the necessary infrastructure for the new hardware. | Nov 10 | 21 | grow |
| d574a08 | This commit introduces the **initial configuration** for the **Wedge800BACT platform manager**, defining all necessary platform devices within the `platform_manager.json` file. This **new capability** enables the `platform_manager` to correctly identify, control, and monitor the hardware components specific to the Wedge800BACT platform. The configuration includes various slot types, PM units, and device settings, laying the essential groundwork for the platform's operational functionality. This foundational **platform support** was thoroughly validated on actual Wedge800BACT hardware, ensuring proper interaction with CPLDs, fans, LEDs, sensors, and transceivers. | Nov 7 | 1 | grow |
This commit performs a **configuration update** for the **Minipack3n platform's `sensor_service`**, specifically modifying the `sensor_service.json` file. It **defines missing thresholds** for various sensors, including `upperCriticalVal`, `maxAlarmVal`, `minAlarmVal`, and `lowerCriticalVal`. This **maintenance** work ensures comprehensive **monitoring capabilities** by providing proper alarm and critical value triggers for voltage, current, and temperature sensors, thereby improving the system's ability to detect and report out-of-range conditions.
This commit **enhances the sensor monitoring configuration** for the **wedge800bact platform** by defining previously missing thresholds within `fboss/platform/configs/wedge800bact/sensor_service.json`. It introduces `upperCriticalVal` and `maxAlarmVal` for general power and voltage sensors, and adds `minAlarmVal` and `lowerCriticalVal` for temperature and specific components. This **configuration update** ensures more comprehensive and accurate monitoring, allowing the **sensor_service** to properly detect and alert on out-of-range conditions across the full spectrum of sensor values.
This commit **enhances the sensor monitoring configuration** for the **Wedge800Cact platform** by defining previously missing thresholds in `fboss/platform/configs/wedge800cact/sensor_service.json`. It introduces `upperCriticalVal`, `maxAlarmVal`, `minAlarmVal`, and `lowerCriticalVal` for various voltage and temperature sensors. This **configuration update** ensures more robust and comprehensive **hardware health monitoring**, allowing the system to detect and alert on a wider range of abnormal operating conditions. The change specifically impacts the **sensor_service** module's ability to accurately assess sensor readings against defined limits, improving the overall reliability of the platform's health checks.
This commit performs a **configuration update** for the **Minipack3ba platform's sensor service**, specifically modifying `fboss/platform/configs/minipack3ba/sensor_service.json`. It **enhances monitoring capabilities** by defining previously missing thresholds for various sensors, including `upperCriticalVal`, `maxAlarmVal`, `minAlarmVal`, and `lowerCriticalVal`. This **maintenance work** ensures comprehensive **voltage and temperature monitoring**, allowing the `sensor_service` to accurately detect critical and alarm conditions across the full operational range.
This commit **introduces a new `bsp_tests.json` configuration file** for the **WEDGE800BACT platform**, establishing a **baseline for BSP (Board Support Package) validation**. This file documents the results of a full test suite run, including stress tests, and contains specific watchdog test data for `MCB_FAN_CPLD`. This **new capability** enables **regression tracking** for the `WEDGE800BACT` platform, allowing for the validation of future platform updates against a known stable state.
This commit introduces the **initial LED configuration** for the `wedge800bact` platform, specifically for the `data_corral_service`. It defines **system-level and per-FRU LED behavior**, including presence detection for FAN, PSU, and SMB modules. This **new capability** adds the `led_manager.json` file, specifying both blue (present) and amber (absent) LED sysfs paths, along with presence file paths under `/run/devmap/`. This configuration enables `data_corral_service` to accurately control LED states based on hardware presence, significantly improving operational visibility for the `wedge800bact` platform.
This commit introduces the **initial LED manager configuration** for the **wedge800cact** platform, enabling `data_corral_service` to manage hardware status indicators. This **new capability** defines system-level and per-FRU LED behaviors, including presence detection for FAN, PSU, and SMB modules. The configuration specifies `sysfs` paths for blue (present) and amber (absent) LED states, along with presence file paths under `/run/devmap/`. This ensures `data_corral_service` can accurately drive LED states based on hardware presence, providing critical visual feedback on the platform's operational status.
This commit introduces a **new configuration file**, `fw_util.json`, to the `fboss/platform/configs/wedge800cact` directory. This **feature addition** provides essential `fwConfigs` entries for managing firmware on the **wedge800cact device**, specifically enabling operations for `bios`, `iob_fpga`, `dom_fpga`, `mcb_cpld`, `smb_cpld`, and `scm_cpld` components. It allows the `fw_util` tool to perform actions like version retrieval, backup, programming, and verification for these critical firmware targets. This significantly enhances the **firmware management capabilities** for the `wedge800cact` platform, enabling robust firmware upgrade and downgrade procedures.
This commit introduces the **initial configuration** for the **`sensor_service`** on the **`wedge800cact`** platform, adding comprehensive sensor definitions to `fboss/platform/configs/wedge800cact/sensor_service.json`. This **new capability** provides complete temperature, voltage, current, and power sensor definitions for the MCB, COME, SCM, SMB, and BMC components, including accurate sysfs paths, data types, compute formulas, and threshold values. The update ensures that the **`FBOSS sensor_service`** can correctly enumerate, compute, monitor, and alarm all relevant hardware sensors, significantly enhancing **platform health monitoring** and diagnostics for `wedge800cact`.
This commit introduces the **initial `fan_service` configuration** for the **WEDGE800CACT** platform, defining its complete fan topology, PWM control parameters, watchdog behavior, and LED mappings. This **new capability** establishes the baseline for fan behavior, ensuring proper fan presence detection, status LED indication, and integration with the fan watchdog framework. Specifically, it configures all eight fans under a single cooling zone with a fixed 45% PWM. This configuration enables functional validation of fan control, LED indication, and watchdog response for the **WEDGE800CACT** platform within the FBOSS `fan_service` module.
This commit provides the **initial configuration** for the **fan_service** on the **WEDGE800BACT platform**. It defines the fan topology, sets a fixed 45% PWM for all eight fans within a single cooling zone, and configures watchdog behavior, LED mappings, and RPM/presence sysfs paths in `fan_service.json`. This **new capability** establishes the baseline for fan control, presence detection, and LED indication, enabling comprehensive functional validation of the platform's thermal management within FBOSS.
This commit introduces **new capability** to the **minipack3ba platform** by adding support for a **second source of SMB and 3V3 power units**. It involves a **configuration update** to `platform_manager.json` to include `versionedPmUnitConfigs` for SMB, 3V3_L, and 3V3_R slots, and updates `sensor_service.json` with `versionedSensors` to recognize various hardware versions. Specifically, it adds support for versions 2.1.0, 3.1.0, 4.1.0, 4.1.10 (second source), and 4.1.20 for these units. This ensures the **platform manager** and **sensor service** can correctly identify, manage, and monitor these diverse hardware variants, improving hardware compatibility and system robustness on the `minipack3ba` device.
This commit introduces the **initial configuration** for the **Platform Manager** on the **Wedge800CACT** hardware platform. It adds the `platform_manager.json` file, which defines all platform devices, including CPLDs, fans, LEDs, sensors, and transceivers, enabling their proper identification and management. This **new capability** allows the Platform Manager to correctly control and monitor the hardware components specific to the Wedge800CACT. The configuration has been thoroughly validated on actual hardware, ensuring proper functionality and hardware interaction for critical subsystems like power, thermal, and optical modules.
This commit performs a **refactoring** of the **`xcvr_ctrl` configuration** and enhances **I2C device configurations** within the `wedge800bact` platform. It streamlines the `xcvr_ctrl` setup by switching from `xcvrCtrlConfigs` to `xcvrCtrlBlockConfigs` for improved clarity and reduced size. Additionally, detailed `__comment__` entries are added to `initRegSettings` for `SCM_VOLTAGE_MONITOR1`, `SMB_VOLTAGE_MONITOR1`, `SMB_VOLTAGE_MONITOR2`, and `SCM_CPLD` to clarify their purpose. Unnecessary `initRegSettings` are also removed from `MCB_VOLTAGE_MONITOR5`, as Mode 1 is not required for its usage. This results in a cleaner, more concise, and maintainable **platform configuration** for various hardware components.
This commit performs a **configuration update** for the **Wedge800BACT platform**, specifically for the `MCB_PWRBRK_MONITOR`. It switches the PMBus driver from `xdpe15284` to `tda38640` in `platform_manager.json`, based on vendor recommendations for better compatibility with the power brick's single-page operation. Consequently, the `sensor_service.json` is also updated to align the `VOUT` and `IOUT` sensor sysfs paths (`in3_input` to `in2_input`, `curr3_input` to `curr2_input`) with the new driver. This **maintenance** change ensures more **stable and consistent power brick monitoring** by using a driver better suited for the hardware, impacting **platform management** and **sensor data accuracy**.
This commit introduces a **new configuration file**, `fw_util.json`, to the `fboss/platform/configs/wedge800bact` directory. This file defines `fwConfigs` entries, enabling **firmware management** operations for critical components such as **BIOS, IOB FPGA, DOM FPGA, MCB CPLD, SMB CPLD, and SCM CPLD** on the **wedge800bact platform**. This **new capability** allows for comprehensive firmware actions like version retrieval, reading, programming, and verification. The addition facilitates robust firmware upgrades and downgrades for these hardware targets, enhancing the maintainability and update process for the `wedge800bact` device.
This commit **updates the BSP kernel module version** within the `platform_manager.json` configuration for the **Wedge800bact platform**. Specifically, it increments the `bspKmodsRpmVersion` from `3.4.0-1` to `4.0.0-1`. This **maintenance update** is crucial because the previous BSP version lacked the necessary CPLD drivers for the Wedge800bact hardware. The change ensures that the platform correctly loads the required drivers, thereby enabling full functionality for the **Wedge800bact hardware**.
This commit introduces the **initial configuration** for the **FBOSS `sensor_service`** on the **wedge800bact platform**. It adds comprehensive sensor definitions, including temperature, voltage, current, and power sensors, for various components like MCB, COME, SCM, SMB, and BMC. This **new capability** ensures `sensor_service` can accurately enumerate, compute, monitor, and alarm all relevant hardware sensors by providing correct sysfs paths, data types, computation formulas, and threshold values. The configuration, based on the latest hardware design specifications, enables robust platform monitoring and is validated by tools like `threshold_checker` and `label_checker`.
This commit introduces **new platform support** for the **Wedge800BA** hardware, enabling its integration into the FBOSS ecosystem. It primarily affects the **LED service** and **QSFP service** by adding specific platform mappings, manager implementations, and Board Support Package (BSP) configurations for Wedge800BA. This **feature addition** ensures that critical **T0 validation tests** for LED and QSFP hardware can be executed successfully on the new platform, verifying its basic functionality. The changes span across `fboss/lib/bsp`, `fboss/led_service`, `fboss/qsfp_service`, and `cmake` files, providing the necessary infrastructure for the new hardware.
This commit introduces the **initial configuration** for the **Wedge800BACT platform manager**, defining all necessary platform devices within the `platform_manager.json` file. This **new capability** enables the `platform_manager` to correctly identify, control, and monitor the hardware components specific to the Wedge800BACT platform. The configuration includes various slot types, PM units, and device settings, laying the essential groundwork for the platform's operational functionality. This foundational **platform support** was thoroughly validated on actual Wedge800BACT hardware, ensuring proper interaction with CPLDs, fans, LEDs, sensors, and transceivers.
Commit activity distribution by hour and day of week. Shows when this developer is most active.
Developers who frequently work on the same files and symbols. Higher score means stronger code collaboration.